Hard Disk Model | EXCELSTOR TECHNOLOGY J840 |
Disk Family | Callisto |
Form Factor | 3.5" |
Capacity | 40 GB (40 x 1 000 000 000 bytes) |
Number Of Disks | 1 |
Number Of Heads | 1 |
Rotational Speed | 7200 RPM |
Rotation Time | 8.33 ms |
Average Rotational Latency | 4.17 ms |
Disk Interface | Ultra-ATA/133 |
Buffer-Host Max. Rate | 133 MB/seconds |
Buffer Size | 2048 KB |
Average Seek Time | 8.5 ms |
Track To Track Seek Time | 0.8 ms |
Full Stroke Seek Time | 15.1 ms |
Width | 101.6 mm (3.98 inch) |
Depth | 146 mm (5.75 inch) |
Height | 25.4 mm (0.98 inch) |
Weight | 560 grams (1.23 pounds) |
Manufacturer | ExcelStor Technology |
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 4.0 | [ 3314 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
MAXTOR 96147H6 (60 GB IDE)
HITACHI HDS722516VLSA80 (160 GB S-ATA)
SEAGATE ST500NM0011 (500 GB S-ATA Gen3)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.
Gotodirect has your replacement: New and Refurbished Hard Drives.
Find your hard disk drive today at Gotodirect