Hard Disk Model | EXCELSTOR TECHNOLOGY J880S |
Disk Family | Callisto SATA |
Form Factor | 3.5" |
Capacity | 80 GB (80 x 1 000 000 000 bytes) |
Number Of Disks | 1 |
Number Of Heads | 2 |
Rotational Speed | 7200 RPM |
Rotation Time | 8.33 ms |
Average Rotational Latency | 4.17 ms |
Disk Interface | Serial-ATA/300 |
Buffer-Host Max. Rate | 300 MB/seconds |
Buffer Size | 8192 KB |
Average Seek Time | 8.5 ms |
Track To Track Seek Time | 0.8 ms |
Full Stroke Seek Time | 15.1 ms |
Width | 101.6 mm (3.98 inch) |
Depth | 146 mm (5.75 inch) |
Height | 25.4 mm (0.98 inch) |
Weight | 560 grams (1.23 pounds) |
Manufacturer | ExcelStor Technology |
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 3.8 | [ 3037 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
TOSHIBA MQ01ABD032 (320 GB S-ATA II)
WDC WD5000YS (500 GB S-ATA II)
WDC WD2500AAKS-00B3A0 (250 GB S-ATA II)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.
Gotodirect has your replacement: New and Refurbished Hard Drives.
Find your hard disk drive today at Gotodirect