Hard Disk Model | HCC541075A9E680 |
Disk Family | CinemaStar C5K1000 |
Form Factor | 2.5" |
Capacity | 750 GB (750 x 1 000 000 000 bytes) |
Number Of Disks | 2 |
Number Of Heads | 3 |
Rotational Speed | 5400 RPM |
Rotation Time | 11.11 ms |
Average Rotational Latency | 5.56 ms |
Disk Interface | Serial-ATA/600 |
Buffer-Host Max. Rate | 600 MB/seconds |
Buffer Size | 8192 KB |
Average Seek Time | 15 ms |
Width | 70 mm (2.76 inch) |
Depth | 100 mm (3.94 inch) |
Height | 9.5 mm (0.35 inch) |
Weight | 102 grams (0.22 pounds) |
Acoustic (Idle) | 2.4 Bel |
Acoustic (Min performance and volume) | 2.6 Bel |
Acoustic (Max performance and volume) | 2.6 Bel |
Required Power For Spinup | 900 mA |
Power Required (Seek) | 1.7 W |
Power Required (Idle) | 0.8 W |
Power Required (Standby) | 0.2 W |
Manufacturer |
|
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 5.3 | [ 2280 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
SEAGATE ST1500LM010 (1500 GB S-ATA Gen3)
MAXTOR 6L320S0 (320 GB S-ATA)
EXCELSTOR TECHNOLOGY J660 (60 GB IDE)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.
Gotodirect has your replacement: New and Refurbished Hard Drives.
Find your hard disk drive today at Gotodirect