Hard Disk Model | HITACHI HCS721075CLA332 |
Disk Family | CinemaStar 7K1000.C |
Form Factor | 3.5" |
Capacity | 750 GB (750 x 1 000 000 000 bytes) |
Number Of Disks | 2 |
Number Of Heads | 3 |
Rotational Speed | 7200 RPM |
Rotation Time | 8.33 ms |
Average Rotational Latency | 4.17 ms |
Disk Interface | Serial-ATA/300 |
Buffer-Host Max. Rate | 300 MB/seconds |
Buffer Size | 32768 KB |
Width | 101.6 mm (3.98 inch) |
Depth | 147 mm (5.79 inch) |
Height | 26.1 mm (1.02 inch) |
Weight | 680 grams (1.50 pounds) |
Required Power For Spinup | 3300 mA |
Power Required (Seek) | 7 W |
Power Required (Idle) | 5 W |
Power Required (Standby) | 2 W |
Manufacturer | Hitachi Global Storage Technologies |
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 3.7 | [ 2435 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
SEAGATE ST380020A (80 GB IDE)
SAMSUNG HE502HJ (500 GB S-ATA II)
WDC WD6402AAEX (640 GB S-ATA Gen3)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.
Gotodirect has your replacement: New and Refurbished Hard Drives.
Find your hard disk drive today at Gotodirect