Hard Disk Model | MAXTOR 6Y040M0 |
Disk Family | DiamondMax Plus 9 |
Form Factor | 3.5" |
Capacity | 40 GB (40 x 1 000 000 000 bytes) |
Number Of Disks | 1 |
Number Of Heads | 1 |
Rotational Speed | 7200 RPM |
Rotation Time | 8.33 ms |
Average Rotational Latency | 4.17 ms |
Disk Interface | Serial-ATA/150 |
Buffer-Host Max. Rate | 150 MB/seconds |
Buffer Size | 8192 KB |
Width | 101.6 mm (3.98 inch) |
Depth | 146.1 mm (5.75 inch) |
Height | 26.1 mm (1.02 inch) |
Weight | 630 grams (1.39 pounds) |
Acoustic (Idle) | 3.5 Bel |
Acoustic (Min performance and volume) | 2.7 Bel |
Acoustic (Max performance and volume) | 2.7 Bel |
Required Power For Spinup | 1520 mA |
Power Required (Seek) | 12.2 W |
Power Required (Idle) | 7.3 W |
Power Required (Standby) | 0.9 W |
Manufacturer | Seagate Corporation |
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 3.2 | [ 2277 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
HITACHI HCS721075CLA332 (750 GB S-ATA II)
FUJITSU MHY2120BS (120 GB S-ATA)
SEAGATE ST9500530NS (500 GB S-ATA II)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.
Gotodirect has your replacement: New and Refurbished Hard Drives.
Find your hard disk drive today at Gotodirect