Hard Disk Model | MAXTOR 90840D7 |
Disk Family | DiamondMax Plus 2500 |
Form Factor | 3.5" |
Capacity | 8400 MB (8400 x 1 000 000 bytes) |
Number Of Disks | 4 |
Number Of Heads | 7 |
Rotational Speed | 7200 RPM |
Rotation Time | 8.33 ms |
Average Rotational Latency | 4.17 ms |
Disk Interface | Ultra-ATA/33 |
Buffer-Host Max. Rate | 33.3 MB/seconds |
Buffer Size | 512 KB |
Drive Ready Time (typical) | 11 seconds |
Average Seek Time | 9 ms |
Track To Track Seek Time | 1 ms |
Full Stroke Seek Time | 20 ms |
Width | 102.1 mm (4.02 inch) |
Depth | 146.6 mm (5.75 inch) |
Height | 25.9 mm (0.98 inch) |
Weight | 590 grams (1.30 pounds) |
Acoustic (Idle) | 3.5 Bel |
Acoustic (Min performance and volume) | 2.7 Bel |
Acoustic (Max performance and volume) | 2.7 Bel |
Required Power For Spinup | 1520 mA |
Power Required (Seek) | 12.2 W |
Power Required (Idle) | 7.3 W |
Power Required (Standby) | 0.9 W |
Manufacturer | Seagate Corporation |
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 5.4 | [ 149 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
MAXTOR 90750U3 (7 GB IDE)
TOSHIBA MK4032GSX (40 GB S-ATA)
MG04ACA500A (5 TB S-ATA Gen3)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.
Gotodirect has your replacement: New and Refurbished Hard Drives.
Find your hard disk drive today at Gotodirect