Hard Disk Model | SEAGATE ST9250410ASG |
Disk Family | Momentus 7200.4 250410 |
Form Factor | 2.5" |
Capacity | 250 GB (250 x 1 000 000 000 bytes) |
Number Of Disks | 1 |
Number Of Heads | 2 |
Rotational Speed | 7200 RPM |
Rotation Time | 8.33 ms |
Average Rotational Latency | 4.17 ms |
Disk Interface | Serial-ATA/300 |
Buffer-Host Max. Rate | 300 MB/seconds |
Buffer Size | 16384 KB |
Width | 69.85 mm (2.72 inch) |
Depth | 100.35 mm (3.94 inch) |
Height | 9.5 mm (0.35 inch) |
Weight | 105 grams (0.23 pounds) |
Acoustic (Idle) | 2.3 Bel |
Acoustic (Min performance and volume) | 2.5 Bel |
Acoustic (Max performance and volume) | 3.0 Bel |
Required Power For Spinup | 1200 mA |
Power Required (Seek) | 2.4 W |
Power Required (Idle) | 1.2 W |
Power Required (Standby) | 0.36 W |
Manufacturer | Seagate Technology |
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 3.5 | [ 2548 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
SEAGATE ST9402113A (40 GB IDE)
MAXTOR 34610H6 (43 GB IDE)
HITACHI HTS541040G9AT00 (40 GB IDE)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.
Gotodirect has your replacement: New and Refurbished Hard Drives.
Find your hard disk drive today at Gotodirect