Hard Disk Model | TOSHIBA HDWJ107 |
Disk Family | L200 |
Form Factor | 2.5" |
Capacity | 750 GB (750 x 1 000 000 000 bytes) |
Rotational Speed | 5400 RPM |
Rotation Time | 11.11 ms |
Average Rotational Latency | 5.56 ms |
Disk Interface | Serial-ATA/300 |
Buffer-Host Max. Rate | 300 MB/seconds |
Buffer Size | 8192 KB |
Width | 69.85 mm (2.72 inch) |
Depth | 100 mm (3.94 inch) |
Height | 9.5 mm (0.35 inch) |
Weight | 92 grams (0.20 pounds) |
Required Power For Spinup | 940 mA |
Power Required (Seek) | 2.7 W |
Power Required (Idle) | 1.0 W |
Power Required (Standby) | 0.25 W |
Manufacturer | Toshiba Corp., Storage Device Division |
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 5.3 | [ 1593 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
WDC WD740ADFD (74 GB S-ATA)
WDC WD2503ABYZ (250 GB S-ATA Gen3)
WDC WD7500ABPS (750 GB S-ATA II)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.
Gotodirect has your replacement: New and Refurbished Hard Drives.
Find your hard disk drive today at Gotodirect