Hard Disk Model | WDC AC26400 |
Disk Family | Caviar |
Form Factor | 3.5" |
Capacity | 6448 MB (6448 x 1 000 000 bytes) |
Number Of Disks | 2 |
Number Of Heads | 4 |
Rotational Speed | 5400 RPM |
Rotation Time | 11.11 ms |
Average Rotational Latency | 5.56 ms |
Disk Interface | Ultra-ATA/33 |
Buffer-Host Max. Rate | 33.3 MB/seconds |
Buffer Size | 512 KB |
Drive Ready Time (typical) | 11 seconds |
Average Seek Time | 9.5 ms |
Track To Track Seek Time | 1 ms |
Full Stroke Seek Time | 20 ms |
Width | 101.6 mm (3.98 inch) |
Depth | 146.05 mm (5.75 inch) |
Height | 25.4 mm (0.98 inch) |
Weight | 500 grams (1.10 pounds) |
Manufacturer | Western Digital Corporation |
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 5.5 | [ 244 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
FUJITSU MHZ2400BT (400 GB S-ATA II)
FUJITSU MHZ2080BH (80 GB S-ATA II)
TOSHIBA MK4018GAS (40 GB IDE)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.
Gotodirect has your replacement: New and Refurbished Hard Drives.
Find your hard disk drive today at Gotodirect