Hard Disk Model | WDC WD7501AALS |
Disk Family | Caviar Black |
Form Factor | 3.5" |
Capacity | 750 GB (750 x 1 000 000 000 bytes) |
Number Of Disks | 2 |
Number Of Heads | 3 |
Rotational Speed | 7200 RPM |
Rotation Time | 8.33 ms |
Average Rotational Latency | 4.17 ms |
Disk Interface | Serial-ATA/300 |
Buffer-Host Max. Rate | 300 MB/seconds |
Buffer Size | 32768 KB |
Drive Ready Time (typical) | 11 seconds |
Width | 101.6 mm (3.98 inch) |
Depth | 147 mm (5.79 inch) |
Height | 25.4 mm (0.98 inch) |
Weight | 690 grams (1.52 pounds) |
Acoustic (Idle) | 2.4 Bel |
Acoustic (Min performance and volume) | 2.9 Bel |
Acoustic (Max performance and volume) | 3.3 Bel |
Required Power For Spinup | 2075 mA |
Power Required (Seek) | 8.4 W |
Power Required (Idle) | 7.8 W |
Power Required (Standby) | 1.0 W |
Manufacturer | Western Digital Corporation |
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 3.8 | [ 2073 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
TOSHIBA MK1235GSL (120 GB S-ATA II)
TOSHIBA MK1246GSX (120 GB S-ATA II)
WDC WD4000ABYS (400 GB S-ATA II)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.
Gotodirect has your replacement: New and Refurbished Hard Drives.
Find your hard disk drive today at Gotodirect